Dio's normalmonsters 5x/6x PVE
Server Information | |
---|---|
Address | 78.131.57.23:3724 |
Hostname | Dio's normalmonsters 5x/6x PVE |
Status | Checked 2 minutes ago |
Players | 0 / 100 |
Location | Hungary |
Version | 1.9.1.5 |
Platform | Windows |
Map | Ocrea |
Registered by | Diopapa |
Registered since | September 12th, 2022 03:54 PM EST |
Last update | September 12th, 2022 03:54 PM EST |
Tag(s) | Adventure PvP Vanilla |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 18 |
Rank | 21 |
Score | 29 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
About This Server
Vanilla server