Dio's normalmonsters 5x/6x PVP
About | |
---|---|
Address | 78.131.57.23:3724 |
Hostname | Dio's normalmonsters 5x/6x PVE |
Status | Checked 2 minutes ago |
Players | 0 / 100 |
Location | Hungary |
Version | 1.9.1.5 |
Platform | Windows |
Map | Ocrea |
Registered by | Diopapa |
Registered since | July 14th, 2020 09:59 AM EST |
Last update | July 14th, 2020 09:59 AM EST |
Tag(s) | PvP Vanilla |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 60 |
Rank | 18 |
Score | 90 |
Favorited | 1 |
Discussion(s) | 0 |
Share This Server
Description
Vanilla WU server