Frenetia: Gobbler's 2nd Banquet - noncombat, production, 10x/10
Server Information | |
---|---|
Address | 150.101.105.115:3725 |
Hostname | Frenetia: Gobbler's 2nd Banquet - noncombat, production, 10x/10 |
Status | Checked <1 minute ago |
Players | 0 / 200 |
Location | Australia |
Version | 1.9.1.5 |
Platform | Linux |
Map | Ocrea |
Registered since | October 30th, 2019 08:00 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 46 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |