Arcadia 1x non-combat Gobbler game
| Server Information | |
|---|---|
| Address | 150.101.105.115:3728 | 
| Hostname | Arcadia 1x non-combat Gobbler game | 
| Status | Checked 2 minutes ago | 
| Players | 0 / 200 | 
| Version | 1.9.1.5 | 
| Platform | Linux | 
| Map | Ocrea | 
| Registered since | October 7th, 2025 04:48 AM EST | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 70 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |